Trades | Price | Volume |
---|
HKD | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 370500.0 | +0.00% | 13.699 | 390000.0 | 358800.0 |
![]() | Ethereum | 11500.0 | +0.00% | 39.146 | 12300.0 | 11250.0 |
![]() | HKX | 1.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 31.42 | +0.00% | 0.004 | 31.42 | 31.4 |
![]() | USX | 7.77 | +0.00% | 0.0 | 7.77 | 7.77 |
![]() | NEO | 339.77 | +0.00% | 1.0654 | 339.78 | 270.54 |
![]() | TideBit Token | 0.419 | +0.00% | 123273.2167 | 0.4249 | 0.4074 |
![]() | USDT | 7.74 | +0.00% | 17919.72 | 7.8 | 7.73 |
![]() | GOLD | 13147.08 | +0.00% | 16004.8689 | 13356.59 | 13025.94 |
![]() | Filecoin | 350.0 | +0.00% | 0.25 | 350.0 | 350.0 |
![]() | Bitcoin Cash | 4000.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 1488.0 | +0.00% | 2.6281 | 1488.0 | 1488.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 49800.0 | +0.00% | 0.0 | 49800.0 | 49800.0 |
![]() | Ethereum | 1410.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | USX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | XTP | 1.8585 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | XPA | 0.000003 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETH | 0.00000012 | +0.00% | 0.0 | 0.0 | 0.0 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market