Trades | Price | Volume |
---|
HKD | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 394000.0 | +0.00% | 16.094 | 408023.0 | 367500.0 |
![]() | Ethereum | 12700.0 | +0.00% | 63.481 | 12954.0 | 11500.0 |
![]() | HKX | 1.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 31.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | USX | 7.77 | +0.00% | 4919.5536 | 7.77 | 7.77 |
![]() | NEO | 340.0 | +0.00% | 0.0 | 340.0 | 340.0 |
![]() | TideBit Token | 0.4096 | +0.00% | 114045.4662 | 0.4339 | 0.4073 |
![]() | USDT | 7.79 | +0.00% | 49123.52 | 7.81 | 7.74 |
![]() | GOLD | 13302.87 | +0.00% | 9895.4399 | 13555.55 | 13220.88 |
![]() | Filecoin | 200.0 | +0.00% | 0.2247 | 200.0 | 200.0 |
![]() | Bitcoin Cash | 4000.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 1649.76 | +0.00% | 1.042 | 1649.76 | 1500.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 49800.0 | +0.00% | 0.512 | 49800.0 | 49800.0 |
![]() | Ethereum | 1410.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | USX | 1.0 | +0.00% | 4919.5536 | 1.0 | 1.0 |
![]() | XTP | 1.8585 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | XPA | 0.000003 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETH | 0.00000012 | +0.00% | 0.0 | 0.0 | 0.0 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market