Trades | Price | Volume |
---|
HKD | USDX | INNO | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 227204.49 | +0.00% | 4.48 | 245666.91 | 227204.49 |
![]() | Ethereum | 16390.0 | +0.00% | 4.248 | 16440.0 | 15250.0 |
![]() | HKX | 0.88 | +0.00% | 0.0 | 0.88 | 0.88 |
![]() | EOS | 12.0 | +0.00% | 0.0 | 12.5 | 12.0 |
![]() | USX | 7.77 | +0.00% | 0.0 | 7.77 | 7.77 |
![]() | NEO | 100.0 | +0.00% | 0.0 | 100.0 | 100.0 |
![]() | TideBit Token | 1.7198 | +0.00% | 130973.7777 | 2.2 | 1.5001 |
![]() | USDT | 7.81 | +0.00% | 13339.16 | 7.87 | 7.81 |
![]() | USD Coin | 7.75 | +0.00% | 0.0 | 7.8 | 7.75 |
![]() | Bitcoin Cash | 2302.8 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 830.0 | +0.00% | 0.0 | 830.0 | 830.0 |
![]() | ETC | 3000.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 45000.0 | +0.00% | 0.0 | 45000.0 | 45000.0 |
![]() | Ethereum | 3440.0 | +0.00% | 0.0 | 3440.0 | 3440.0 |
![]() | Bitcoin Cash | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | TideBit Token | 0.2202 | +0.00% | 811.038 | 0.2816 | 0.192 |
![]() | Bitcoin | 51000.0 | +0.00% | 0.0 | 51000.0 | 51000.0 |
![]() | Ethereum | 0.01 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin Cash | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ChainLink | 58.49 | +0.00% | 0.0 | 58.49 | 58.49 |
![]() | Maker | 19053.67 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Synthetix | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Uniswap | 86.65 | +0.00% | 0.0 | 86.65 | 86.65 |
![]() | Sushi | 43.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Curve | 17.39 | +0.00% | 0.0 | 17.39 | 17.39 |
![]() | 1inch | 11.74 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Balancer | 141.73 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Yearn.Finance | 241258.34 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Compound | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Aave Protocol | 1310.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Polygon | 4.8 | +0.00% | 0.0 | 4.8 | 4.8 |
![]() | Fantom | 3.81 | +0.00% | 573.9499 | 4.0 | 3.67 |
![]() | FTX Token | 370.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Decentraland | 20.16 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | The Sandbox | 10.0 | +0.00% | 0.0 | 10.0 | 10.0 |
![]() | dYdX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | MyNeighborAlice | 35.0 | +0.00% | 0.0 | 35.0 | 35.0 |
![]() | Coin98 | 4.49 | +0.00% | 0.0 | 4.49 | 4.49 |
![]() | Gala | 0.6 | +0.00% | 0.0 | 0.6 | 0.6 |
![]() | Bitcoin | 25000.0 | +0.00% | 0.0 | 25000.0 | 25000.0 |
![]() | Ethereum | 4300.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | USX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | XTP | 1.8644 | +0.00% | 465585.0577 | 1.8658 | 1.8581 |
![]() | XPA | 0.00000035 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETH | 0.00000011 | +0.00% | 0.0 | 0.00000011 | 0.00000011 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market