Trades | Price | Volume |
---|
HKD | USDX | INNO | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 164000.0 | +0.00% | 0.2441 | 170000.0 | 164000.0 |
![]() | Ethereum | 9724.0 | +0.00% | 5.1445 | 9888.0 | 9724.0 |
![]() | HKX | 0.95 | +0.00% | 0.0 | 0.95 | 0.95 |
![]() | EOS | 4.0 | +0.00% | 0.0 | 4.01 | 4.0 |
![]() | USX | 7.77 | +0.00% | 0.0 | 7.77 | 7.77 |
![]() | NEO | 100.0 | +0.00% | 0.0 | 100.0 | 100.0 |
![]() | TideBit Token | 2.19 | +0.00% | 0.0 | 2.19 | 2.19 |
![]() | USDT | 7.84 | +0.00% | 19026.56 | 7.86 | 7.84 |
![]() | USD Coin | 7.77 | +0.00% | 30.0 | 7.77 | 7.77 |
![]() | Bitcoin Cash | 2302.8 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 350.01 | +0.00% | 0.0 | 350.01 | 350.01 |
![]() | ETC | 3000.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 28000.0 | +0.00% | 0.0 | 28000.0 | 28000.0 |
![]() | Ethereum | 3440.0 | +0.00% | 0.0 | 3440.0 | 3440.0 |
![]() | Bitcoin Cash | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | TideBit Token | 0.2367 | +0.00% | 0.0 | 0.2425 | 0.2268 |
![]() | Bitcoin | 27000.0 | +0.00% | 0.0 | 27000.0 | 27000.0 |
![]() | Ethereum | 0.01 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin Cash | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | LTC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | EOS | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ChainLink | 58.49 | +0.00% | 0.0 | 58.49 | 58.49 |
![]() | Maker | 19053.67 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Synthetix | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Uniswap | 86.65 | +0.00% | 0.0 | 86.65 | 86.65 |
![]() | Sushi | 43.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Curve | 17.39 | +0.00% | 0.0 | 17.39 | 17.39 |
![]() | 1inch | 11.74 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Balancer | 141.73 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Yearn.Finance | 241258.34 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Compound | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Aave Protocol | 1310.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Polygon | 4.49 | +0.00% | 44.7438 | 4.56 | 4.32 |
![]() | Fantom | 3.81 | +0.00% | 0.0 | 4.0 | 3.67 |
![]() | FTX Token | 370.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Decentraland | 6.21 | +0.00% | 0.0 | 6.21 | 6.0 |
![]() | The Sandbox | 9.0 | +0.00% | 0.0 | 9.0 | 9.0 |
![]() | dYdX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | MyNeighborAlice | 35.0 | +0.00% | 0.0 | 35.0 | 35.0 |
![]() | Coin98 | 4.08 | +0.00% | 0.0002 | 4.11 | 4.08 |
![]() | Gala | 0.6 | +0.00% | 0.0 | 0.6 | 0.6 |
![]() | Bitcoin | 27000.0 | +0.00% | 0.0 | 27000.0 | 27000.0 |
![]() | Ethereum | 4300.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | USX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | XTP | 1.8602 | +0.00% | 20238.3434 | 1.8658 | 1.8581 |
![]() | XPA | 0.00000035 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ETH | 0.00000011 | +0.00% | 0.0 | 0.00000011 | 0.00000011 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market