Trades | Price | Volume |
---|
HKD | DEFI | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 442900.0 | +0.00% | 3.272 | 453995.0 | 435000.52 |
![]() | Ethereum | 18888.0 | +0.00% | 68.605 | 19388.0 | 17150.03 |
![]() | USDT | 7.9 | +0.00% | 105381.46 | 7.96 | 7.9 |
![]() | HKX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | EOS | 57.86 | +0.00% | 1.7711 | 57.86 | 56.99 |
![]() | USX | 7.74 | +0.00% | 0.0 | 7.75 | 7.74 |
![]() | NEO | 1037.0 | +0.00% | 0.0 | 1037.0 | 988.0 |
![]() | TideBit Token | 0.511 | +0.00% | 84033.7086 | 0.5178 | 0.5104 |
![]() | GOLD | 13932.99 | +0.00% | 14435.02 | 13948.39 | 13784.23 |
![]() | Bitcoin Cash | 3699.23 | +0.00% | 0.0 | 3700.0 | 3698.88 |
![]() | LTC | 2049.88 | +0.00% | 3.0148 | 2049.88 | 1700.18 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ChainLink | 1.21 | +0.00% | 0.0 | 1.21 | 1.21 |
![]() | Maker | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Synthetix | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Uniswap | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Sushi | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Curve | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | 1inch | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Balancer | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | TokenLon | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Yearn.Finance | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Compound | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Aave Protocol | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 53000.0 | +0.00% | 0.0 | 53000.0 | 53000.0 |
![]() | Ethereum | 2368.0 | +0.00% | 0.0 | 2368.0 | 2368.0 |
![]() | USX | 1.0 | +0.00% | 2942.5267 | 1.0 | 1.0 |
![]() | XTP | 1.8585 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | XPA | 0.00000197 | +0.00% | 0.0 | 0.00000197 | 0.0000001 |
![]() | ETH | 0.000001 | +0.00% | 0.0003 | 0.00003886 | 0.000001 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market