Trades | Price | Volume |
---|
HKD | USD | HKX | USX | ETH |
---|
Markets | Price | Change | Volume | High | Low |
---|
BTC/HKD | 56200.0 | +0.00% | 5.229 | 57096.68 | 55900.0 |
ETH/HKD | 1110.0 | +0.00% | 0.0 | 1146.36 | 1110.0 |
HKX/HKD | 1.0 | +0.00% | 419455.0 | 1.0 | 1.0 |
EOS/HKD | 27.92 | +0.00% | 0.0 | 27.92 | 21.51 |
NEO/HKD | 119.99 | +0.00% | 0.0 | 119.99 | 119.99 |
TBT/HKD | 0.6937 | +0.00% | 294191.9991 | 0.7417 | 0.681 |
USDT/HKD | 7.8 | +0.00% | 3116.1 | 7.8 | 7.77 |
BTC/USD | 7235.06 | +0.00% | 8768.039 | 7261.34 | 7114.91 |
ETH/USD | 144.53 | +0.00% | 66968.493 | 145.03 | 141.14 |
USX/USD | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
BCH/HKX | 3750.0 | +0.00% | 0.0 | 0.0 | 0.0 |
LTC/HKX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
ETC/HKX | 119.99 | +0.00% | 0.0 | 0.0 | 0.0 |
CNX/HKX | 0.1 | +0.00% | 0.0 | 0.0 | 0.0 |
USX/HKX | 7.85 | +0.00% | 0.0 | 7.85 | 7.85 |
BTC/HKX | 62000.0 | +0.00% | 0.0 | 62000.0 | 62000.0 |
ETH/HKX | 2200.0 | +0.00% | 0.0 | 0.0 | 0.0 |
XPA/HKX | 0.59 | +0.00% | 0.0 | 0.0 | 0.0 |
CBT/HKX | 5.0 | +0.00% | 0.0 | 0.0 | 0.0 |
EOS/HKX | 30.0 | +0.00% | 0.0 | 0.0 | 0.0 |
LIKE/HKX | 0.0001 | +0.00% | 0.0 | 0.0101 | 0.0001 |
CNX/USX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
XTP/USX | 1.8603 | +0.00% | 42825.7574 | 1.8658 | 1.8581 |
EOS/USX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
BTC/USX | 6406.07 | +0.00% | 0.0 | 0.0 | 0.0 |
ETH/USX | 200.67 | +0.00% | 0.0 | 0.0 | 0.0 |
XPA/USX | 0.043 | +0.00% | 0.0 | 0.0 | 0.0 |
CBT/USX | 0.071 | +0.00% | 0.0 | 0.0 | 0.0 |
EUX/USX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
EUR/USX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
TRY/USX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
XPA/ETH | 0.0000285 | +0.00% | 0.0 | 0.0000285 | 0.0000285 |
CBT/ETH | 0.00010103 | +0.00% | 0.0 | 0.00010103 | 0.00010103 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market