Trades | Price | Volume |
---|
HKD | DEFI | USD | ALTS |
---|
Icon | Code & Name | Unit Price | Change | Volume | High | Low |
---|
![]() | Bitcoin | 437887.0 | +0.00% | 20.553 | 445000.0 | 411888.0 |
![]() | Ethereum | 19000.0 | +0.00% | 209.212 | 20880.0 | 18000.08 |
![]() | USDT | 7.98 | +0.00% | 390152.82 | 7.98 | 7.84 |
![]() | HKX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | EOS | 53.99 | +0.00% | 30.0 | 57.86 | 53.99 |
![]() | USX | 7.74 | +0.00% | 0.0 | 7.75 | 7.74 |
![]() | NEO | 879.83 | +0.00% | 0.4941 | 879.83 | 828.0 |
![]() | TideBit Token | 0.5171 | +0.00% | 130087.3992 | 0.518 | 0.5106 |
![]() | GOLD | 13842.36 | +0.00% | 14990.76 | 13955.94 | 13788.0 |
![]() | Bitcoin Cash | 3699.23 | +0.00% | 0.0 | 3700.0 | 3698.88 |
![]() | LTC | 2498.78 | +0.00% | 6.7 | 2498.78 | 1800.0 |
![]() | ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | ChainLink | 1.21 | +0.00% | 0.0 | 1.21 | 1.21 |
![]() | Maker | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Synthetix | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Uniswap | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Sushi | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Curve | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | 1inch | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Balancer | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | TokenLon | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Yearn.Finance | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Compound | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Aave Protocol | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | Bitcoin | 53000.0 | +0.00% | 0.0 | 53000.0 | 53000.0 |
![]() | Ethereum | 2368.0 | +0.00% | 0.0 | 2368.0 | 2368.0 |
![]() | USX | 1.0 | +0.00% | 0.0 | 1.0 | 1.0 |
![]() | XTP | 1.8585 | +0.00% | 0.0 | 0.0 | 0.0 |
![]() | XPA | 0.00000197 | +0.00% | 0.0 | 0.00000197 | 0.0000001 |
![]() | ETH | 0.00003884 | +0.00% | 0.0001 | 0.00003886 | 0.000001 |
Chart
Amount | Volume | Bid |
---|
Ask | Volume | Amount |
---|
Depth Chart
My Orders | Price | Volume | Amount |
---|
You have no open orders
Place Order Sell
Limit
Market
Place Order Buy
Limit
Market